Shodan is an internet-wide search engine that indexes exposed services, banners, and device metadata. It is a powerful passive recon tool for security researchers. Pentesting.se actively scans assets you own, tracks changes over time, and gives you prioritised findings with remediation steps.
| Feature | Shodan | Pentesting.se |
|---|---|---|
| Passive internet recon / indexing(Different tools for different jobs) | ✓ | — |
| Active scanning of your own domains | — | ✓ |
| Subdomain enumeration | Via DNS data | ✓ |
| Port scanning | Indexed/passive | ✓ |
| Certificate monitoring | Historical only | ✓ |
| Site change monitoring / snapshots | — | ✓ |
| Vulnerability scanning (CVE matching) | Banner matching | ✓ |
| GEO/SEO readiness scoring | — | ✓ |
| Continuous / automated scanning | — | ✓ |
| Actionable remediation guidance | — | ✓ |
| GDPR/EU data residency | — | ✓ |
| Swedish support | — | ✓ |
| Free tier | Limited free search | ✓ |
| Subscription pricing | Credits-based | ✓ |
Check your own attack surface now
Free domain health check — no account needed.